<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Developments &#187; Python</title>
	<atom:link href="http://www.netwhatever.com/randomdev/categories/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netwhatever.com/randomdev</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 08:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Good company&#8230;</title>
		<link>http://www.netwhatever.com/randomdev/2004/12/30/good-company/</link>
		<comments>http://www.netwhatever.com/randomdev/2004/12/30/good-company/#comments</comments>
		<pubDate>Thu, 30 Dec 2004 20:26:37 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/randomdev/?p=109</guid>
		<description><![CDATA[It turns out that Sam Gentile is learning Python as well.]]></description>
			<content:encoded><![CDATA[<p>It turns out that <a href="http://samgentile.com/blog/">Sam Gentile</a> is <a href="http://samgentile.com/blog/archive/2004/12/27/12406.aspx">learning Python</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/randomdev/2004/12/30/good-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forging ahead</title>
		<link>http://www.netwhatever.com/randomdev/2004/12/27/forging-ahead/</link>
		<comments>http://www.netwhatever.com/randomdev/2004/12/27/forging-ahead/#comments</comments>
		<pubDate>Mon, 27 Dec 2004 23:53:18 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/randomdev/?p=107</guid>
		<description><![CDATA[As I mentioned previously, Programming Python is indeed not quite the book I was expecting it to be. After reading roughly 100 pages, I find that it delves for too long on subjects that are not quite related to Python (it spends an awful lot of pages in the os and sys modules, for example) [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned previously, <i>Programming Python</i> is indeed not quite the book I was expecting it to be. After reading roughly 100 pages, I find that it delves for too long on subjects that are not quite related to Python (it spends an awful lot of pages in the <span style="font-family:courier-new">os</span> and <span style="font-family:courier-new">sys</span> modules, for example) and does not include any kind of introduction to novice programmers (on code formatting issues, for example, or <span style="font-family:courier-new">lambda</span> functions; this is assumed to be already known).</p>
<p>So, I&#8217;m taking a detour and moving on to the Python tutorial, which can be found online at <a href="http://www.python.org">python.org</a> and in the standard distribution files. I&#8217;ll go back to the book afterwards&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/randomdev/2004/12/27/forging-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So you want to be a Python programmer&#8230;</title>
		<link>http://www.netwhatever.com/randomdev/2004/12/24/so-you-want-to-be-a-python-programmer/</link>
		<comments>http://www.netwhatever.com/randomdev/2004/12/24/so-you-want-to-be-a-python-programmer/#comments</comments>
		<pubDate>Fri, 24 Dec 2004 18:36:17 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/randomdev/?p=106</guid>
		<description><![CDATA[A few weeks ago, I started working on implementing a new print server at work, with a new quota control system. The old one was a made-at-home collection of scripts and text files, and lacked a few features we&#8217;d like to have. After some research, we settled on LPRng with Pykota. LPRng was simple enough [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I started working on implementing a new print server at work, with a new quota control system. The old one was a made-at-home collection of scripts and text files, and lacked a few features we&#8217;d like to have. After some research, we settled on LPRng with <a href="http://www.librelogiciel.com/software/PyKota/action_Presentation">Pykota</a>. LPRng was simple enough to set up (although its interaction with Solaris print services is a little weird at times), but Pykota didn&#8217;t like our printers (mostly HP LaserJets of various models and ages) too much.</p>
<p>By the grace of open source code, I could fix the problems, of course. Which I did, and sent the patched code (with fixes and a new feature) back to the developer (my changes are now part of the default distribution). The funny thing is, Pykota is written entirely in Python, and I&#8217;d never programmed in Python before. I had heard mostly good things about the language, and was impressed by (1) how easy it is to do &#8220;complicated&#8221; things in it, such as talking to a database server and to printers using PJL and SNMP, and (2) how easy the code is to understand, such that even a Python beginner can make useful modifications without breaking anything.</p>
<p>So I decided I wanted to learn more about the language, and perhaps to start to do real stuff with it. With this spirit, I went to the library and picked up &#8220;Programming Python&#8221;, a 1000+ page tome of which I&#8217;ve already read&#8230; 20. I was expecting something very much like &#8220;Programming Perl&#8221;, but it&#8217;s a different type of book. For one thing, it expects you to know how to program in Python. I guess the book I <i>should</i> be reading is &#8220;Learning Python&#8221; instead, but the library didn&#8217;t have that one. For now, I&#8217;ll go on with this and blog about my progress. With some luck, after the holidays break, I&#8217;ll be able to write something in Python from scratch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/randomdev/2004/12/24/so-you-want-to-be-a-python-programmer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

