<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Pioneer Anomaly</title>
	<atom:link href="http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 09:52:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: nduriri</title>
		<link>http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/comment-page-1/#comment-5358</link>
		<dc:creator>nduriri</dc:creator>
		<pubDate>Mon, 26 Feb 2007 10:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/#comment-5358</guid>
		<description>By using relativity, gravity waves have quantitatively been determined during the solar eclipse. The gravity waves are induce at a supersonic speed (1000m/s), they induce gravitomotive force g.m.f. in gases and liquids, thereby creating masse currents which is converted into sound waves; they also induce electromotive force e.m.f. in electric conductors, plasma, ionosphere and metals thereby creating electric currents. 
Since the quasi stationary orthodox gravity shield theories do not offer a global and coherent explanation concerning gravity perturbations, can there be a physical science work of more importance than obtaining an understanding of these perturbations and seeking interaction with the remote forces of gravity?  
The facts are there, the facts remain the keystone in which the stability of a theory must be tested.
See www.gravitomagnetism.com  
Joseph Nduriri, Paris, FRANCE</description>
		<content:encoded><![CDATA[<p>By using relativity, gravity waves have quantitatively been determined during the solar eclipse. The gravity waves are induce at a supersonic speed (1000m/s), they induce gravitomotive force g.m.f. in gases and liquids, thereby creating masse currents which is converted into sound waves; they also induce electromotive force e.m.f. in electric conductors, plasma, ionosphere and metals thereby creating electric currents.<br />
Since the quasi stationary orthodox gravity shield theories do not offer a global and coherent explanation concerning gravity perturbations, can there be a physical science work of more importance than obtaining an understanding of these perturbations and seeking interaction with the remote forces of gravity?<br />
The facts are there, the facts remain the keystone in which the stability of a theory must be tested.<br />
See <a href="http://www.gravitomagnetism.com" rel="nofollow">http://www.gravitomagnetism.com</a><br />
Joseph Nduriri, Paris, FRANCE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nduriri</title>
		<link>http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/comment-page-1/#comment-4164</link>
		<dc:creator>nduriri</dc:creator>
		<pubDate>Fri, 01 Dec 2006 08:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/#comment-4164</guid>
		<description>Since  the gravitomagnetic force component Fg is not radial, it exerts a moment of force on the two-body system. This moment of force is negative during half cycle A and positive during half cycle B. This moment of force induces a negative rate of change of momentum known as torque during half cycle A and positive one during half cycle B. Thus an alternating  torque, hence an alternating rate of change of angular momentum of the two-body system. There is no conservation of angular momentum as stated by the Newton law. The positive moment of force is always greater than the negative one. This explains the mercury perihelion advance. For more details see gravitational waves radiation www.gravitomagnetism.com</description>
		<content:encoded><![CDATA[<p>Since  the gravitomagnetic force component Fg is not radial, it exerts a moment of force on the two-body system. This moment of force is negative during half cycle A and positive during half cycle B. This moment of force induces a negative rate of change of momentum known as torque during half cycle A and positive one during half cycle B. Thus an alternating  torque, hence an alternating rate of change of angular momentum of the two-body system. There is no conservation of angular momentum as stated by the Newton law. The positive moment of force is always greater than the negative one. This explains the mercury perihelion advance. For more details see gravitational waves radiation <a href="http://www.gravitomagnetism.com" rel="nofollow">http://www.gravitomagnetism.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nduriri</title>
		<link>http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/comment-page-1/#comment-2945</link>
		<dc:creator>nduriri</dc:creator>
		<pubDate>Sat, 23 Sep 2006 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/#comment-2945</guid>
		<description>By using the light dynamics, the radiation pressure for any reflective surface can be derived. By using the same approach the light rocket engine thrust equation can be derived.
See light dynamics.PDF www.gravitomagnetism.com</description>
		<content:encoded><![CDATA[<p>By using the light dynamics, the radiation pressure for any reflective surface can be derived. By using the same approach the light rocket engine thrust equation can be derived.<br />
See light dynamics.PDF <a href="http://www.gravitomagnetism.com" rel="nofollow">http://www.gravitomagnetism.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nduriri</title>
		<link>http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/comment-page-1/#comment-2642</link>
		<dc:creator>nduriri</dc:creator>
		<pubDate>Sat, 02 Sep 2006 16:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/#comment-2642</guid>
		<description>Was the constant of cosmology the only blunder that Einstein has ever had in his search for gravitomagnetism or is it an iceberg of the biggest blunder on Einstein equation of gravity? Why did astronomers gather circumstantial evidence that massive bodies attract light without taking into account the diffraction of light by matter (the Sun for example)? Is science an ideology, a dogma or a huge business? Are some scientists merchants of science fiction? How does it come that the old guards of relativity have not yet presented a global, coherent and falsifiable gravitomagnetism theory and at the same time continue considering themselves as experts in relativity? Are they the old guards of an immovable past or are they experts in freezing science progress? The old guards are spending huge amounts of tax payers’ money, do they know what they are looking for or are they just speculating on what might be measured? The old guards have not yet developed a falsifiable gravitomagnetism theory, how do we expect them to analyse the data? What went wrong with the mission? Is the data crashed? Should the tax payers ask the old guards to give an account on the money spent in space research? Why are the old guards scared about testing the linear vector gravity with the available data or by simulation? What is behind all this strident silence? Are the old guards of relativity stuck? Time will tell. 

See 

www.gravitomagnetism.com</description>
		<content:encoded><![CDATA[<p>Was the constant of cosmology the only blunder that Einstein has ever had in his search for gravitomagnetism or is it an iceberg of the biggest blunder on Einstein equation of gravity? Why did astronomers gather circumstantial evidence that massive bodies attract light without taking into account the diffraction of light by matter (the Sun for example)? Is science an ideology, a dogma or a huge business? Are some scientists merchants of science fiction? How does it come that the old guards of relativity have not yet presented a global, coherent and falsifiable gravitomagnetism theory and at the same time continue considering themselves as experts in relativity? Are they the old guards of an immovable past or are they experts in freezing science progress? The old guards are spending huge amounts of tax payers’ money, do they know what they are looking for or are they just speculating on what might be measured? The old guards have not yet developed a falsifiable gravitomagnetism theory, how do we expect them to analyse the data? What went wrong with the mission? Is the data crashed? Should the tax payers ask the old guards to give an account on the money spent in space research? Why are the old guards scared about testing the linear vector gravity with the available data or by simulation? What is behind all this strident silence? Are the old guards of relativity stuck? Time will tell. </p>
<p>See </p>
<p><a href="http://www.gravitomagnetism.com" rel="nofollow">http://www.gravitomagnetism.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nduriri</title>
		<link>http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/comment-page-1/#comment-2403</link>
		<dc:creator>nduriri</dc:creator>
		<pubDate>Thu, 24 Aug 2006 06:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/#comment-2403</guid>
		<description>Allais Effect has been solved

1)	The pioneer anomaly (hidden matter)
2)	The Allais Effect (gravity shield)
3)	The galaxy disk shape flatness (no explanation).
4)	 The spiral form aspiration of matter by the accretion disk (frame dragging, science fiction).
5)	 The matter bipolar jets trajectory (magneto hydrodynamics theory, incoherent theory since the magnetic field cannot deflect neutral matter = circumstantial theory = confusion).
6)	 Galaxy rotation curve flatness (dark matter, MOND theory).
7)	 The source of matter bipolar jets (contradicts event horizon theory, science fiction)
See summary page 9 and page 1 for new Newton law
www.gravitomagnetism.com</description>
		<content:encoded><![CDATA[<p>Allais Effect has been solved</p>
<p>1)	The pioneer anomaly (hidden matter)<br />
2)	The Allais Effect (gravity shield)<br />
3)	The galaxy disk shape flatness (no explanation).<br />
4)	 The spiral form aspiration of matter by the accretion disk (frame dragging, science fiction).<br />
5)	 The matter bipolar jets trajectory (magneto hydrodynamics theory, incoherent theory since the magnetic field cannot deflect neutral matter = circumstantial theory = confusion).<br />
6)	 Galaxy rotation curve flatness (dark matter, MOND theory).<br />
7)	 The source of matter bipolar jets (contradicts event horizon theory, science fiction)<br />
See summary page 9 and page 1 for new Newton law<br />
<a href="http://www.gravitomagnetism.com" rel="nofollow">http://www.gravitomagnetism.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nduriri</title>
		<link>http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/comment-page-1/#comment-2161</link>
		<dc:creator>nduriri</dc:creator>
		<pubDate>Sat, 12 Aug 2006 08:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/#comment-2161</guid>
		<description>Dear Sir,
I have now solved the pioneer anomaly and also  other 5 cosmological blunders of the last 85 years, see the summary page 8, new Newton law page 1, www.gravitomagnetism.com
Regards
Joseph Nduriri ++33(0)6-31-13-61-55</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
I have now solved the pioneer anomaly and also  other 5 cosmological blunders of the last 85 years, see the summary page 8, new Newton law page 1, <a href="http://www.gravitomagnetism.com" rel="nofollow">http://www.gravitomagnetism.com</a><br />
Regards<br />
Joseph Nduriri ++33(0)6-31-13-61-55</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Developments &#187; Moon, Mars and beyond</title>
		<link>http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/comment-page-1/#comment-96</link>
		<dc:creator>Random Developments &#187; Moon, Mars and beyond</dc:creator>
		<pubDate>Fri, 27 Jan 2006 03:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.netwhatever.com/randomdev/2005/09/27/the-pioneer-anomaly/#comment-96</guid>
		<description>[...] On the subject of &#8220;beyond&#8221;, it looks like there is now a modified theory of gravity which incorporates quantum effects and that explains the Pioneer anomaly and does away with the need for dark matter to explain other phenomena. It still needs lots of work, though, so that it is able to explain other things already covered by the accepted theories. Exciting stuff, anyway.  &#8212; Wilson &#160; &#160; PermaLink [...]</description>
		<content:encoded><![CDATA[<p>[...] On the subject of &#8220;beyond&#8221;, it looks like there is now a modified theory of gravity which incorporates quantum effects and that explains the Pioneer anomaly and does away with the need for dark matter to explain other phenomena. It still needs lots of work, though, so that it is able to explain other things already covered by the accepted theories. Exciting stuff, anyway.  &#8212; Wilson &nbsp; &nbsp; PermaLink [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

