<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Astronomy Down Under</title>
	<atom:link href="http://www.netwhatever.com/astrodownunder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netwhatever.com/astrodownunder</link>
	<description>Down Under, Looking Up</description>
	<pubDate>Thu, 29 May 2008 11:06:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Phoenix lands</title>
		<link>http://www.netwhatever.com/astrodownunder/2008/05/29/phoenix-lands/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2008/05/29/phoenix-lands/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:04:48 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
		
		<category><![CDATA[Missions]]></category>

		<category><![CDATA[heimdall]]></category>

		<category><![CDATA[hirise]]></category>

		<category><![CDATA[mars]]></category>

		<category><![CDATA[phoenix]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/astrodownunder/?p=111</guid>
		<description><![CDATA[This has been all over the astrosphere, so I don&#8217;t really need to talk much about the spectacular success of the Phoenix lander. I just wanted to share this amazing image:

That&#8217;s Phoenix, still hanging from its parachute and descending on Mars, as seen by the Mars Reconnaissance Orbiter&#8217;s HiRISE camera, with the Heimdall crater in [...]]]></description>
			<content:encoded><![CDATA[<p>This has been all over the astrosphere, so I don&#8217;t really need to talk much about the spectacular success of the Phoenix lander. I just wanted to share this amazing image:<br />
<a href="http://www.jpl.nasa.gov/news/phoenix/images.php?fileID=9448"><img src="http://www.jpl.nasa.gov/images/phoenix/collection_16/PSP_008579_9020_descent_516-387.jpg" alt="Phoenix landing, Heimdal crater in background; image:NASA/JPL-Caltech/University of Arizona" class="aligncenter" /></a></p>
<p>That&#8217;s Phoenix, still hanging from its parachute and descending on Mars, as seen by the Mars Reconnaissance Orbiter&#8217;s HiRISE camera, with the Heimdall crater in the background. The lander is some 20km in front of the crater, and it can be better seen in the inset. Click on the image for more details and for larger versions of the image. Later on, <a href="http://hirise.lpl.arizona.edu/phoenix-hardware.php">the same camera photographed the landing site</a>, showing Phoenix, its parachute and the remains of the heat shield very clearly. As everyone knows, the landing went on with no problems, but had anything gone wrong we&#8217;d probably know a lot about what happened.</p>
<p>Interestingly enough, Heimdall is the guardian of the gods and of the bridge between Midgard (the Earth) and Asgard (the land of the gods) in the Norse mythology. He seems to have allowed Phoenix through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2008/05/29/phoenix-lands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flare in EV Lacertae</title>
		<link>http://www.netwhatever.com/astrodownunder/2008/05/20/flare-in-ev-lacertae/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2008/05/20/flare-in-ev-lacertae/#comments</comments>
		<pubDate>Tue, 20 May 2008 12:58:04 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
		
		<category><![CDATA[In the sky]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/astrodownunder/?p=110</guid>
		<description><![CDATA[One of the most important events in Greg Egan&#8217;s novel Diaspora happens when a pair of neutron stars in the constellation Lacerta collide, sending out a powerful gamma ray burst and causing the extinction of most life on Earth. I was reminded of that while reading, earlier today, about an unassuming, small red dwarf star [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important events in Greg Egan&#8217;s novel <a href="http://en.wikipedia.org/wiki/Diaspora_(novel)">Diaspora</a> happens when a pair of neutron stars in the constellation Lacerta collide, sending out a powerful gamma ray burst and causing the extinction of most life on Earth. I was reminded of that while reading, earlier today, about an unassuming, small red dwarf star in that constellation sending out a massive flare, thousands of times more strong than the ones our Sun sends out every now and then.</p>
<p>There&#8217;s no risk to us, of course, and Phil Plait does a much better job than I would be able to of <a href="http://feeds.feedburner.com/~r/BadAstronomyBlog/~3/293620304/">telling the whole story</a>; go there, it&#8217;s an excellent read.</p>
<p>Still, that&#8217;s one more way the universe can kill us all&#8230; (and I guess I&#8217;ll go reread Greg Egan&#8217;s novels&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2008/05/20/flare-in-ev-lacertae/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More carnivals</title>
		<link>http://www.netwhatever.com/astrodownunder/2008/04/21/more-carnivals/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2008/04/21/more-carnivals/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 10:52:32 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/astrodownunder/?p=109</guid>
		<description><![CDATA[The Carnival of Space has reached edition number 50! It&#8217;s hosted at KySat, the website of the Kentucky Space Program. This week, you can read lots and lots of articles about Mars and its satellites, plus information about the Rocket Racing League (yes, it is as fun as it sounds) and, fittingly, you can also [...]]]></description>
			<content:encoded><![CDATA[<p>The Carnival of Space has reached <a href="http://kysat.typepad.com/my_weblog/2008/04/carnival-of-s-1.html">edition number 50</a>! It&#8217;s hosted at <a href="http://kysat.typepad.com/">KySat</a>, the website of the <a href="http://kysat.com/">Kentucky Space Program</a>. This week, you can read <a href="http://www.planetary.org/blog/article/00001398/">lots</a> and <a href="http://riofriospacetime.blogspot.com/2008/04/phobos.html">lots</a> of <a href="http://journals.aol.com/stuartatk/Cumbrian-Sky/entries/2008/04/16/monkeys-to-mars../3570">articles</a> about <a href="http://journals.aol.com/stuartatk/Cumbrian-Sky/entries/2008/04/16/first-view-from-phoenix../3571">Mars</a> and its satellites, plus information about the <a href="http://newfrontiersblog.blogspot.com/2008/04/rocket-racing-league-exhibition-race.html">Rocket Racing League</a> (yes, it is as fun as it sounds) and, fittingly, you can also watch <a href="http://feedspace.blogspot.com/2008/04/space-video-of-day-080415.html">an episode of Firefly</a>. And much more, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2008/04/21/more-carnivals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carnival of carnivals</title>
		<link>http://www.netwhatever.com/astrodownunder/2008/02/29/carnival-of-carnivals/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2008/02/29/carnival-of-carnivals/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 12:51:34 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/astrodownunder/2008/02/29/carnival-of-carnivals/</guid>
		<description><![CDATA[This is a bit embarassing, but I missed posting about a few editions of the Carnival of Space&#8230; so, here they go!
Two weeks ago, New Frontiers hosted the record-breaking (in number of articles) Carnival of Space #41, where we learned about cosmic cannibals, uses for the Wii remote, the Columbus module and Columbus&#8217;s compass, among [...]]]></description>
			<content:encoded><![CDATA[<p>This is a bit embarassing, but I missed posting about a few editions of the Carnival of Space&#8230; so, here they go!</p>
<p>Two weeks ago, <a href="http://newfrontiersblog.blogspot.com/">New Frontiers</a> hosted the record-breaking (in number of articles) <a href="http://newfrontiersblog.blogspot.com/2008/02/carnival-of-space-41.html">Carnival of Space #41</a>, where we learned about <a href="http://willgater.com/2008/02/10/galaxy-eating-monster-reveals-its-secrets/">cosmic cannibals</a>, <a href="http://www.starstryder.com/2008/02/13/wheeee-its-a-wii-remote-in-physics/">uses for the Wii remote</a>, <a href="http://newfrontiersblog.blogspot.com/2008/02/columbus-lab-attached-and-ready-on-iss.html">the Columbus module</a> and <a href="http://www.collectspace.com/news/news-021108a.html">Columbus&#8217;s compass</a>, among many others.</p>
<p>Last week, <a href="http://chrislintott.net/">Chris Lintott</a> hosted the <a href="http://chrislintott.net/2008/02/21/carnival-of-space-42/">Carnival of Space #42</a> and ordered the entries by distance from the Earth: from what&#8217;s <a href="http://startswithabang.com/?p=109">beyond our horizon</a>, through the possible location of the <a href="http://www.centauri-dreams.org/?p=1726">world&#8217;s most powerful telescope</a>, all the way to <a href="http://whyhomeschool.blogspot.com/2008/02/are-you-interested-in-space-could-you.html">Phoenix</a>, including everything in between.</p>
<p>And this week <a href="http://startswithabang.com/">Starts With a Bang</a> hosts the Oscar-themed <a href="http://startswithabang.com/?p=141">Carnival of Space #43</a>, with awards for <a href="http://www.amarsodyssey.com/2008/02/25/the-mysterious-solar-flares/">Stellar Breakthrough Performance</a>, <a href="http://www.starstryder.com/2008/02/28/star-formation-in-the-center-of-the-galaxy/">Biggest Burst</a>, <a href="http://www.astronomycast.com/astronomy/ep-77-where-is-the-centre-of-the-universe/">Best Broadcast</a> and many others, including (of course) <a href="http://antwrp.gsfc.nasa.gov/apod/ap080222.html">Best Picture</a>.</p>
<p>And, if you want more, head over to the <a href="http://conspiracyfactory.blogspot.com/">Conspiracy Factory</a> for this week&#8217;s leap-year themed <a href="http://conspiracyfactory.blogspot.com/2008/02/leap-year-skeptics-circle.html">Skeptics Circle</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2008/02/29/carnival-of-carnivals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft virtual telescope to be launched, 27 Feb</title>
		<link>http://www.netwhatever.com/astrodownunder/2008/02/19/microsoft-virtual-telescope-to-be-launched-27-feb/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2008/02/19/microsoft-virtual-telescope-to-be-launched-27-feb/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 12:11:39 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
		
		<category><![CDATA[Amateur]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/astrodownunder/2008/02/19/microsoft-virtual-telescope-to-be-launched-27-feb/</guid>
		<description><![CDATA[Techcrunch is reporting that Microsoft is expected to launch a &#8220;virtual planetarium&#8221; application later this month, on 27 February (probably 28 February for those of us in Australia), during this year&#8217;s TED Conference. Under the name WorldWide Telescope, it is reported to be significantly better than Stellarium, the very useful open source application that transforms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2008/02/18/microsoft-to-announce-worldwide-telescope-on-january-27/">Techcrunch is reporting</a> that Microsoft is expected to launch a &#8220;virtual planetarium&#8221; application later this month, on 27 February (probably 28 February for those of us in Australia), during this year&#8217;s <a href="http://www.ted.com/pages/view/id/48">TED Conference</a>. Under the name <a href="http://research.microsoft.com/research/pubs/view.aspx?msr_tr_id=MSR-TR-2002-75">WorldWide Telescope</a>, it is reported to be significantly better than <a href="http://www.stellarium.org/">Stellarium</a>, the very useful open source application that transforms your PC in a planetarium.</p>
<p>Still according to Techcrunch, MS will display data from the Hubble Space Telescope and ten other Earth-based observatories, and the user will be able to view the sky in a range of different frequencies.</p>
<p>I will definitely be trying this out, and I&#8217;ll write a bit more once I&#8217;ve seen the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2008/02/19/microsoft-virtual-telescope-to-be-launched-27-feb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lunar eclipse, 21 February</title>
		<link>http://www.netwhatever.com/astrodownunder/2008/02/18/lunar-eclipse-21-february/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2008/02/18/lunar-eclipse-21-february/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 04:28:19 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
		
		<category><![CDATA[In the sky]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/astrodownunder/2008/02/18/lunar-eclipse-21-february/</guid>
		<description><![CDATA[Most people must have heard by now that there will be a total lunar eclipse later this week, on Thursday (or Wednesday, depending on your time zone). Unfortunately Australians will miss this one; it will be visible, at least in part, basically everywhere else but here (that&#8217;s not entirely true: Japan, most of China, southeast [...]]]></description>
			<content:encoded><![CDATA[<p>Most people must have heard by now that there will be a total lunar eclipse later this week, on Thursday (or Wednesday, depending on your time zone). Unfortunately Australians will miss this one; it will be visible, at least in part, basically everywhere else but here (that&#8217;s not <em>entirely</em> true: Japan, most of China, southeast Asia, New Zealand and several Pacific nations will also miss it, but it&#8217;s close enough to the truth&#8230;).</p>
<p>The eclipse starts at 00:34 GMT on Thursday (11:34 ADST for those intent on following it online; or, for American readers, 19:34 EST or 16:34 PST on Wednesday &mdash; observers in the west coast of the US will see the Moon rise with the eclipse already in progress) and totality will go from 03:00 to 03:51 GMT (Thu 14:00-14:51 ADST, Wed 22:00-22:51 EST, Wed 19:00-19:51 PST). Full details are <a href="http://www.eclipse.org.uk/eclipse/1212008/">here</a>.</p>
<p>For the record, Australian observers will see part of a partial (but almost total) eclipse on 16 August &mdash; the Moon will set for all of the country before the eclipse is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2008/02/18/lunar-eclipse-21-february/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moon hoax - busted</title>
		<link>http://www.netwhatever.com/astrodownunder/2008/02/12/moon-hoax-busted/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2008/02/12/moon-hoax-busted/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 22:14:12 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/astrodownunder/2008/02/12/moon-hoax-busted/</guid>
		<description><![CDATA[This Week at NASA reports that the Mythbusters are recording an episode about the &#8220;Moon hoax&#8221; &#8212; you know, the claim by conspiracy nuts that the Moon landings of the late 60s and early 70s were faked. The show has recorded segments at several NASA centres, but I have no idea about when it&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/podcasting/twan_index.html">This Week at NASA</a> reports that the <a href="http://dsc.discovery.com/fansites/mythbusters/mythbusters.html">Mythbusters</a> are recording an episode about the &#8220;Moon hoax&#8221; &mdash; you know, the claim by conspiracy nuts that the Moon landings of the late 60s and early 70s were faked. The show has recorded segments at several NASA centres, but I have no idea about when it&#8217;s going to air (neither in the US nor in Australia, especially with SBS&#8217;s wild rearranging of the order of the episodes&#8230;).</p>
<p>I wonder if <a href="http://www.badastronomy.com/">Phil Plait, the Bad Astronomer</a>, is involved with this. He has <a href="http://www.badastronomy.com/bad/tv/foxapollo.html">an excellent website responding to the claims of the &#8220;Moon landing deniers&#8221;</a>, and apparently he was approached by the Mythbusters years ago with the possibility of doing some astronomy-related segments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2008/02/12/moon-hoax-busted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My bookmarks for this week</title>
		<link>http://www.netwhatever.com/astrodownunder/2008/02/10/delicious-$now/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2008/02/10/delicious-$now/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 07:30:05 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared bookmarks for del.icio.us user  wafonso

Evolution and Those Baby Blues
Tagged as: [science]

]]></description>
			<content:encoded><![CDATA[<p>Shared bookmarks for <a href="http://del.icio.us/">del.icio.us</a> user <a href="http://del.icio.us/wafonso"> wafonso</a></p>
<ul>
<li><a href="http://www.nytimes.com/2006/10/31/health/31gene.html?ex=1360126800&amp;en=9465e9cfb38ab995&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss" title="http://www.nytimes.com/2006/10/31/health/31gene.html?ex=1360126800&amp;en=9465e9cfb38ab995&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss">Evolution and Those Baby Blues</a><br />
Tagged as: [science]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2008/02/10/delicious-$now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carnival of space #40</title>
		<link>http://www.netwhatever.com/astrodownunder/2008/02/08/carnival-of-space-40/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2008/02/08/carnival-of-space-40/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:01:20 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/astrodownunder/2008/02/08/carnival-of-space-40/</guid>
		<description><![CDATA[It&#8217;s Friday (in Australia), so it means a new Carnival of Space is up. This time it&#8217;s number 40, and it&#8217;s at the Orbiting Frog, who introduces a brand new way to browse through the articles.
And it does look like there are more and more articles in the carnival each week. That&#8217;s a very good [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Friday (in Australia), so it means <a href="http://orbitingfrog.com/blog/2008/02/07/carnival-of-space-40/">a new Carnival of Space is up</a>. This time it&#8217;s number 40, and it&#8217;s at the Orbiting Frog, who introduces a brand new way to browse through the articles.</p>
<p>And it does look like there are more and more articles in the carnival each week. That&#8217;s a <strong>very</strong> good sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2008/02/08/carnival-of-space-40/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Annular solar eclipse, 07 February</title>
		<link>http://www.netwhatever.com/astrodownunder/2008/02/05/annular-solar-eclipse-07-february/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2008/02/05/annular-solar-eclipse-07-february/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 05:01:04 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
		
		<category><![CDATA[In the sky]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/astrodownunder/2008/02/05/annular-solar-eclipse-07-february/</guid>
		<description><![CDATA[This Thursday we&#8217;ll have the first solar eclipse of 2008, but very few people will actually see more than a very small partial eclipse. It won&#8217;t be a total eclipse, but an annular one: this happens when the Moon is not large enough in the sky to cover the whole disk of the Sun (when [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday we&#8217;ll have the first solar eclipse of 2008, but very few people will actually see more than a very small partial eclipse. It won&#8217;t be a total eclipse, but an annular one: this happens when the Moon is not large enough in the sky to cover the whole disk of the Sun (when seen from what would normally be the path of totality, the Sun will form a ring around the disk of the Moon).</p>
<p>The path of &#8220;annularity&#8221; covers just part of Antarctica and some areas of the southern Pacific; the annular phase starts at 03:20 UTC and ends at 04:30 UTC. A partial eclipse will be visible from eastern Australia, New Zealand and neighbouring island countries. <a href="http://www.eclipse.org.uk/eclipse/0132008/Melbourne_Australia_2008Feb07.png">From Melbourne</a>, the eclipse will start at 2:38pm (local time) and end at 4:14pm; the maximum eclipse will happen at 3:28pm, but just a bit more than 8% of the Sun will be obscured, so it will be barely noticeable (and the forecast says it will be raining, anyway); add about 15 minutes to these times if you are in Sydney (and you&#8217;ll see just over 11% of the Sun being obscured). For more details and for information about other locations, see the excellent website of the <a href="http://www.eclipse.org.uk/eclipse/0132008/">Nautical Almanac Office</a> of the UK.</p>
<p><strong>NEVER LOOK DIRECTLY AT THE SUN</strong>, neither with your naked eyes nor with binoculars or telescopes unless they are <strong>correctly</strong> fitted with the proper filters; if in doubt, don&#8217;t to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2008/02/05/annular-solar-eclipse-07-february/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
