<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy Down Under &#187; Links</title>
	<atom:link href="http://www.netwhatever.com/astrodownunder/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netwhatever.com/astrodownunder</link>
	<description>Down Under, Looking Up</description>
	<lastBuildDate>Tue, 16 Sep 2008 00:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Partial lunar eclipse this weekend</title>
		<link>http://www.netwhatever.com/astrodownunder/2008/08/15/partial-lunar-eclipse-this-weekend/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2008/08/15/partial-lunar-eclipse-this-weekend/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 11:45:53 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/astrodownunder/?p=160</guid>
		<description><![CDATA[A partial lunar eclipse will grace our skies during this weekend and, while timing (and temperature) will certainly be less than ideal for Australian observers, it should provide a good spectacle for those brave ones who choose to go out. In Melbourne, the eclipse will be cut short by the Moon setting (and the Sun [...]]]></description>
			<content:encoded><![CDATA[<p>A partial lunar eclipse will grace our skies during this weekend and, while timing (and temperature) will certainly be less than ideal for Australian observers, it should provide a good spectacle for those brave ones who choose to go out.</p>
<p>In Melbourne, the eclipse will be cut short by the Moon setting (and the Sun rising) before it ends, but (weather permitting) one should be able to see it almost at its maximum. The umbral eclipse will start at 5:35am on Sunday (19:35 UTC on Saturday) and the maximum eclipse happens at 7:10am; infuriatingly, the Sun will rise at 7:02am and the Moon will set at 7:04am&#8230; but, if you live further west, you get to see more of it, and observers in Perth get to see the full umbral eclipse.</p>
<p>Still, if the weather is good and you can get a good, unobstructed view of the western horizon and you can get yourself out of bed at 5:30am on a Sunday, it will be a good show. If the weather is not that good, you can check a live webcast of the eclipse (as seen from Birmingham, UK) at the <a href="http://www.lunarobservers.com/">Lunar Observers</a> website &mdash; assuming the weather <em>there</em> is good, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2008/08/15/partial-lunar-eclipse-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Solar Eclipse, 01 August</title>
		<link>http://www.netwhatever.com/astrodownunder/2008/07/29/total-solar-eclipse-01-august/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2008/07/29/total-solar-eclipse-01-august/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 11:45:34 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/astrodownunder/?p=125</guid>
		<description><![CDATA[This Friday we&#8217;ll once again have the amazing spectacle of a total solar eclipse. This usually happens about once a year somewhere in the world (although the last one was in 2006), but for any given point on the globe it&#8217;s more like once a century. The event of this year will be visible in [...]]]></description>
			<content:encoded><![CDATA[<p>This Friday we&#8217;ll once again have the amazing spectacle of a total solar eclipse. This usually happens about once a year somewhere in the world (although the last one was in 2006), but for any given point on the globe it&#8217;s more like once a century.</p>
<p>The event of this year will be visible in the far north of Canada, the northern tip of Greenland and on a large swatch of Russia, Mongolia and China (yes, it does look like everything happens in China nowadays); also, almost all of Europe (except Portugal and Spain), most of Russia and China, all of the Middle East and India will see a partial eclipse. Totality will start in Nunavut, in Canada, at 19:21 Melbourne time (09:21 UTC), and end in northern China at 21:21 Melbourne Time (11:21 UTC).</p>
<p>As usual, NASA has a <a href="http://eclipse.gsfc.nasa.gov/SEmono/TSE2008/TSE2008.html">very detailed web page</a> dedicated to the eclipse, including <a href="http://eclipse.gsfc.nasa.gov/SEgoogle/SEgoogle2001/SE2008Aug01Tgoogle2.html">an embedded Google Ma</a>p showing the path of totality and technical information for any given point. Plus, for those of us outside the path of the eclipse, NASA will also be <a href="http://sunearthday.gsfc.nasa.gov/2008eclipse/">broadcasting the event live</a> from China starting at 20:00 Melbourne time (10:00 UTC) on Friday.</p>
<p>The next total eclipse will happen in July of 2009, but before that we&#8217;ll have a partial lunar eclipse on 16 August that will be partially visible from Australia. More details closer to the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2008/07/29/total-solar-eclipse-01-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More carnivals</title>
		<link>http://www.netwhatever.com/astrodownunder/2008/04/21/more-carnivals/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2008/04/21/more-carnivals/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 10:52:32 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.netwhatever.com/astrodownunder/?p=109</guid>
		<description><![CDATA[The Carnival of Space has reached edition number 50! It&#8217;s hosted at KySat, the website of the Kentucky Space Program. This week, you can read lots and lots of articles about Mars and its satellites, plus information about the Rocket Racing League (yes, it is as fun as it sounds) and, fittingly, you can also [...]]]></description>
			<content:encoded><![CDATA[<p>The Carnival of Space has reached <a href="http://kysat.typepad.com/my_weblog/2008/04/carnival-of-s-1.html">edition number 50</a>! It&#8217;s hosted at <a href="http://kysat.typepad.com/">KySat</a>, the website of the <a href="http://kysat.com/">Kentucky Space Program</a>. This week, you can read <a href="http://www.planetary.org/blog/article/00001398/">lots</a> and <a href="http://riofriospacetime.blogspot.com/2008/04/phobos.html">lots</a> of <a href="http://journals.aol.com/stuartatk/Cumbrian-Sky/entries/2008/04/16/monkeys-to-mars../3570">articles</a> about <a href="http://journals.aol.com/stuartatk/Cumbrian-Sky/entries/2008/04/16/first-view-from-phoenix../3571">Mars</a> and its satellites, plus information about the <a href="http://newfrontiersblog.blogspot.com/2008/04/rocket-racing-league-exhibition-race.html">Rocket Racing League</a> (yes, it is as fun as it sounds) and, fittingly, you can also watch <a href="http://feedspace.blogspot.com/2008/04/space-video-of-day-080415.html">an episode of Firefly</a>. And much more, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2008/04/21/more-carnivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My bookmarks for this week</title>
		<link>http://www.netwhatever.com/astrodownunder/2006/12/03/bookmarks-20061203/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2006/12/03/bookmarks-20061203/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 07:30:07 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared bookmarks for del.icio.us user wafonso Free Mag 7 Star Charts &#8211; Article Creative Commons-licensed star atlas Tagged as: [astronomy science]]]></description>
			<content:encoded><![CDATA[<p>Shared bookmarks for <a href="http://del.icio.us/">del.icio.us</a> user <a href="http://del.icio.us/wafonso"> wafonso</a></p>
<ul>
<li><a href="http://www.cloudynights.com/item.php?item_id=1052" title="http://www.cloudynights.com/item.php?item_id=1052">Free Mag 7 Star Charts &#8211; Article</a><br />
Creative Commons-licensed star atlas<br />
Tagged as: [astronomy science]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2006/12/03/bookmarks-20061203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My bookmarks for this week</title>
		<link>http://www.netwhatever.com/astrodownunder/2006/10/29/delicious-20061029/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2006/10/29/delicious-20061029/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 06:30:03 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared bookmarks for del.icio.us user wafonso Mission to study sun in 3-D &#124; COSMOS magazine The twin STEREO satellites will look at the Sun from two different positions, generating 3D data. Tagged as: [astronomy science]]]></description>
			<content:encoded><![CDATA[<p>Shared bookmarks for <a href="http://del.icio.us/">del.icio.us</a> user <a href="http://del.icio.us/wafonso"> wafonso</a></p>
<ul>
<li><a href="http://www.cosmosmagazine.com/node/802" title="http://www.cosmosmagazine.com/node/802">Mission to study sun in 3-D | COSMOS magazine</a><br />
The twin STEREO satellites will look at the Sun from two different positions, generating 3D data.<br />
Tagged as: [astronomy science]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2006/10/29/delicious-20061029/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My bookmarks for this week</title>
		<link>http://www.netwhatever.com/astrodownunder/2006/10/22/delicious-20061022/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2006/10/22/delicious-20061022/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 06:30:04 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared bookmarks for del.icio.us user wafonso Catalyst: Celestial Navigation &#8211; ABC TV Science Long before Europeans were exploring the world’s oceans, Polynesian sailors had successfully landed upon just about every scrap of earth in the Pacific – without any conventional navigational tools. Tagged as: [astronomy science australia] What is the point of astronomy? &#124; Astronomy [...]]]></description>
			<content:encoded><![CDATA[<p>Shared bookmarks for <a href="http://del.icio.us/">del.icio.us</a> user <a href="http://del.icio.us/wafonso"> wafonso</a></p>
<ul>
<li><a href="http://www.abc.net.au/catalyst/stories/s1763290.htm" title="http://www.abc.net.au/catalyst/stories/s1763290.htm">Catalyst: Celestial Navigation &#8211; ABC TV Science</a><br />
Long before Europeans were exploring the world’s oceans, Polynesian sailors had successfully landed upon just about every scrap of earth in the Pacific – without any conventional navigational tools.<br />
Tagged as: [astronomy science australia]</li>
<li><a href="http://www.strudel.org.uk/blog/astro/000537.shtml" title="http://www.strudel.org.uk/blog/astro/000537.shtml">What is the point of astronomy? | Astronomy Blog</a><br />
Why do we pay for space science/astronomy?<br />
Tagged as: [science astronomy]</li>
<li><a href="http://home.mira.net/~reynella1/astronomy/trans_06.htm" title="http://home.mira.net/~reynella1/astronomy/trans_06.htm">Transit of Mercury, 9 November 2006</a><br />
On the morning of Thursday, November 9, Mercury will transit the Sun as seen from Australia, New Zealand and parts of the Pacific, East Asia and the Americas.<br />
Tagged as: [astronomy science planets]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2006/10/22/delicious-20061022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My bookmarks for this week</title>
		<link>http://www.netwhatever.com/astrodownunder/2006/10/15/delicious-20061015/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2006/10/15/delicious-20061015/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 06:30:04 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared bookmarks for del.icio.us user wafonso NASA &#8211; NASA&#8217;s Spitzer Sees Day And Night On Exotic World NASA&#8217;s Spitzer Space Telescope has made the first measurements of the day and night temperatures of a planet outside our solar system. Tagged as: [science astronomy planets] Andromeda downsized in massive hit list &#8211; 10/10/2006 The Milky Way [...]]]></description>
			<content:encoded><![CDATA[<p>Shared bookmarks for <a href="http://del.icio.us/">del.icio.us</a> user <a href="http://del.icio.us/wafonso"> wafonso</a></p>
<ul>
<li><a href="http://www.nasa.gov/home/hqnews/2006/oct/HQ_06334_spitzer_temps.html" title="http://www.nasa.gov/home/hqnews/2006/oct/HQ_06334_spitzer_temps.html">NASA &#8211; NASA&#8217;s Spitzer Sees Day And Night On Exotic World</a><br />
NASA&#8217;s Spitzer Space Telescope has made the first measurements of the day and night temperatures of a planet outside our solar system.<br />
Tagged as: [science astronomy planets]</li>
<li><a href="http://www.abc.net.au/science/news/stories/2006/1759866.htm" title="http://www.abc.net.au/science/news/stories/2006/1759866.htm">Andromeda downsized in massive hit list &#8211; 10/10/2006</a><br />
The Milky Way seems to be the heaviest galaxy in the local group, according to new measurements.<br />
Tagged as: [science astronomy]</li>
<li><a href="http://www.newscientistspace.com/article.ns?id=dn10266&amp;feedId=solar-system_rss20" title="http://www.newscientistspace.com/article.ns?id=dn10266&amp;feedId=solar-system_rss20">Infrared map of giant asteroid Ceres unveiled</a><br />
From New Scientist; the first detailed infrared map of the surface of the asteroid that will be visited by spaceprobe Dawn in 2011.<br />
Tagged as: [science astronomy]</li>
<li><a href="http://www.cosmosmagazine.com/node/749" title="http://www.cosmosmagazine.com/node/749">Origin of planets confirmed | COSMOS magazine</a><br />
Dust disc around Epsilon Eridani confirms that planets originate from such discs.<br />
Tagged as: [science astronomy planets]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2006/10/15/delicious-20061015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My bookmarks for this week</title>
		<link>http://www.netwhatever.com/astrodownunder/2006/10/08/delicious-20061008/</link>
		<comments>http://www.netwhatever.com/astrodownunder/2006/10/08/delicious-20061008/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 06:30:06 +0000</pubDate>
		<dc:creator>Wilson</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared bookmarks for del.icio.us user wafonso Mars Exploration Rover Mission: Press Release Images: Opportunity Rover Opportunity seen from above Tagged as: [science astronomy mars] News in Science &#8211; Nobel physics prize makes a Big Bang &#8211; 04/10/2006 Researchers who found variations in the cosmic background radiation win the 2006 Nobel Prize for physics Tagged as: [...]]]></description>
			<content:encoded><![CDATA[<p>Shared bookmarks for <a href="http://del.icio.us/">del.icio.us</a> user <a href="http://del.icio.us/wafonso"> wafonso</a></p>
<ul>
<li><a href="http://marsrovers.jpl.nasa.gov/gallery/press/opportunity/20061006a.html" title="http://marsrovers.jpl.nasa.gov/gallery/press/opportunity/20061006a.html">Mars Exploration Rover Mission: Press Release Images: Opportunity</a><br />
Rover Opportunity seen from above<br />
Tagged as: [science astronomy mars]</li>
<li><a href="http://www.abc.net.au/science/news/stories/2006/1755133.htm" title="http://www.abc.net.au/science/news/stories/2006/1755133.htm">News in Science &#8211; Nobel physics prize makes a Big Bang &#8211; 04/10/2006</a><br />
Researchers who found variations in the cosmic background radiation win the 2006 Nobel Prize for physics<br />
Tagged as: [science physics astronomy]</li>
<li><a href="http://exoplanet.eu/" title="http://exoplanet.eu/">The Extrasolar Planets Encyclopaedia</a><br />
Full list of known extra-solar planets. 208 of them, as of today.<br />
Tagged as: [science astronomy planets]</li>
<li><a href="http://www.spacetelescope.org/news/html/heic0612.html" title="http://www.spacetelescope.org/news/html/heic0612.html">The European Homepage For The NASA/ESA Hubble Space Telescope &#8211; News Archive</a><br />
Hubble finds more extra-solar planets. They don&#8217;t look anything like Earth, but are relevant because they prove that planets can form anywhere in our galaxy, not only in the outer arms.<br />
Tagged as: [science astronomy hubble planets]</li>
<li><a href="http://twistedphysics.typepad.com/cocktail_party_physics/2006/09/to_infinity_and.html" title="http://twistedphysics.typepad.com/cocktail_party_physics/2006/09/to_infinity_and.html">Cocktail Party Physics: to infinity and beyond</a><br />
A quick (and fun) introduction to calculus<br />
Tagged as: [math science]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.netwhatever.com/astrodownunder/2006/10/08/delicious-20061008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

